Vehicle Depreciation Rates & Guide
How cars lose value over time: year-by-year rates, best/worst vehicles for resale, and strategies to minimize depreciation
Key Numbers
Year 1 Loss
~20%
5-Year Total
~60%
Best Resale
Toyota / Lexus
Worst Resale
EVs
Depreciation is the single largest cost of vehicle ownership—typically more than fuel, insurance, or maintenance combined. A new car loses about 20% of its value in the first year and roughly 60% after five years. The industry-wide average 5-year depreciation is 45.6%, though rates vary dramatically by segment.
| Time Period | Cumulative Loss | Remaining Value | $45,000 Example |
|---|---|---|---|
| Drive off lot | ~10% | ~90% | $40,500 |
| After 1 year | ~20% | ~80% | $36,000 |
| After 2 years | ~30% | ~70% | $31,500 |
| After 3 years | ~40% | ~60% | $27,000 |
| After 5 years | ~60% | ~40% | $18,000 |
| After 10 years | ~80% | ~20% | $9,000 |
Key Depreciation Factors
| Factor | Impact |
|---|---|
| Brand & Reliability | Toyota, Lexus, Honda, and Subaru hold value best due to proven reliability and lower maintenance costs |
| Vehicle Type | Trucks and hybrids depreciate slowest (~40%); luxury and EVs depreciate fastest (55–70%) |
| Mileage | Average is 13,476 mi/year (FHWA). Below-average mileage helps retain value; high mileage accelerates loss |
| Condition & History | Accidents reduce value by $500–$2,100+. Documented maintenance and clean CARFAX boost resale |
Year-by-Year Depreciation
Depreciation is front-loaded—cars lose value fastest in the first two years, then the rate slows significantly. On average, new cars depreciate about 30% over the first two years and 8–12% per year after that.
| Year | Annual Loss | Cumulative | Value on $40K Car | $ Lost That Year |
|---|---|---|---|---|
| Year 1 | 16–20% | ~20% | $32,000 | −$8,000 |
| Year 2 | 10–12% | ~30% | $28,000 | −$4,000 |
| Year 3 | 8–10% | ~40% | $24,000 | −$4,000 |
| Year 4 | 8–10% | ~50% | $20,000 | −$4,000 |
| Year 5 | 8–10% | ~60% | $16,000 | −$4,000 |
| Years 6–10 | 5–8% | ~80% | $8,000 | −$1,600/yr avg |
Depreciation by Speed Category
| Category | 5-Year Loss | Typical Vehicles |
|---|---|---|
| Low | 25–40% | Toyota trucks/SUVs, Porsche 911, Honda Civic, Jeep Wrangler, hybrids |
| Average | 40–55% | Most mainstream sedans, midsize SUVs, compact cars |
| High | 55–75% | Luxury sedans, most EVs, niche/startup brands |
Used-car sweet spot: A 2–3 year old vehicle has already absorbed 30–40% depreciation but typically still has remaining warranty coverage and years of reliable service ahead—most of the new-car experience at a significant discount.
Depreciation by Vehicle Type & Model
Not all vehicles depreciate equally. Trucks, hybrids, and sports cars hold value best, while luxury vehicles and EVs experience the steepest drops. The 5-year averages below are based on iSeeCars analysis of 800,000+ used vehicles sold through early 2025.
5-Year Depreciation by Segment
| Vehicle Segment | 5-Year Depreciation | Notes |
|---|---|---|
| Pickup Trucks | ~40.4% | Strong demand, work utility, towing capability |
| Hybrids | ~40.7% | Fuel efficiency, growing demand, no range anxiety |
| Compact SUVs | 40–50% | Versatile, fuel-efficient, high demand |
| Sports Cars | ~42% | Enthusiast demand, limited production on some models |
| Midsize SUVs | 45–55% | Family-friendly, broad appeal |
| Compact Cars | 50–55% | Efficiency helps; lower starting price offsets loss |
| Midsize Sedans | 55–60% | Declining segment popularity hurts resale |
| Luxury Sedans | 60–70% | High MSRP, expensive maintenance, tech obsolescence |
| Electric Vehicles | ~58.8% | Rapid tech changes, battery concerns, manufacturer price cuts |
Best & Worst Individual Models (5-Year)
Slowest Depreciating
Porsche 911 (19.5%), 718 Cayman (21.8%), Toyota Tacoma (26.0%), Chevrolet Corvette (27.2%), Honda Civic (30.2%), Jeep Wrangler (~35%), Toyota 4Runner (~30%). Toyota and Lexus rank as the best overall brands for value retention.
Fastest Depreciating
Jaguar I-PACE (72%+), Tesla Model S (61.5%), Nissan LEAF (~60%), Tesla Model X (55.2%), Lucid Air (54.7%), BMW 7 Series (~65%), Maserati Ghibli (~70%). EVs and luxury models dominate the fastest-depreciating lists.
EV depreciation note: EVs depreciate faster than gas vehicles due to rapidly evolving battery technology, manufacturer price cuts on new models, and the expiration of the federal $7,500 EV tax credit in late 2025, which further pressured used EV values.
Strategies to Minimize Depreciation
While depreciation is unavoidable, smart buying, ownership, and selling decisions can significantly reduce its impact.
Buying Strategies
| Strategy | How It Helps | Potential Savings |
|---|---|---|
| Buy 2–3 years used | Skip the steepest depreciation; often still under warranty | $10K–$15K on a $40K car |
| Choose high-retention models | Toyota, Lexus, Honda, Subaru consistently top value-retention charts | $5K–$20K over 5 years |
| Avoid first model year | Redesigned models may have unknown reliability; wait for year 2–3 | Varies |
| Pick popular colors & trims | Neutral colors (white, black, silver) and mid-level trims sell easier | 3–5% at resale |
Ownership & Selling Strategies
| Strategy | How It Helps | Value Impact |
|---|---|---|
| Maintain service records | Complete, documented history adds buyer confidence at resale | +5–10% |
| Keep mileage reasonable | Under 12,000 mi/year helps; over 15,000 accelerates depreciation | Significant |
| Avoid accidents | Even minor accidents reduce value $500–$2,100+; clean CARFAX matters | −$500–$2,100+ |
| Keep it 8–10 years | After year 5, depreciation slows dramatically; years 6–10 cost far less per year | Best $/year |
| Sell private vs. trade-in | More effort, but private sale prices are significantly higher | +10–20% |
| Sell before warranty ends | Transferable warranty remaining adds buyer confidence and value | +5–10% |
| Detail before listing | A $200 professional detail can add $500–$1,000 to the sale price | +3–5% |
Lowest total cost of ownership: Buy a reliable 2–3 year old model, maintain it well, and keep it for 8–10 years. You skip the steepest depreciation, enjoy lower insurance costs, and eventually have years of payment-free driving.
Sources
- 1.Kelley Blue Book — Car Depreciation Calculator & 5-Year Cost to Own
- 2.iSeeCars — Best Resale Value Cars Study (800,000+ Vehicles Analyzed, 2025)
- 3.U.S. News & World Report — Cars With the Slowest and Fastest Depreciation (2025–2026)
- 4.Experian — How Much Do Cars Depreciate Per Year?
- 5.Federal Highway Administration — Average Annual Miles per Driver
- 6.CARFAX — Car Depreciation and Value Research
This content is for educational and informational purposes only and does not constitute financial, tax, or legal advice. Consult a qualified professional for guidance tailored to your situation.