State Tax Comparison Map
Select up to five states and compare income tax, sales tax, property tax, and retirement income treatment side by side. Click any state on the map or use the dropdown to build your comparison.
Key Numbers
No Income Tax
8 States
No Sales Tax
5 States
Highest Property
NJ 2.23%
Retiree-Friendly
13 States
Click up to 5 states to compare taxes side by side(3/5 selected)
Tax Comparison
| Tax Category | Pennsylvania | Wisconsin | California |
|---|---|---|---|
| Income TaxTop marginal rate | 3.07%Flat Tax | 7.65%Graduated | 13.30%Graduated |
| Sales TaxCombined state + local avg | 6.34%6.00% state | 5.43%5.00% state | 8.99%7.25% state |
| Avg. Property TaxStatewide avg. effective rate | 1.35%$5,400/yr on $400K | 1.53%$6,120/yr on $400K | 0.70%$2,800/yr on $400K |
| Retirement IncomeSS, pensions, 401(k)/IRA | Tax-Friendly | Mixed | Not Friendly |
PA | WI | CA | |
|---|---|---|---|
| Income TaxTop rate | 3.07%Flat Tax | 7.65%Graduated | 13.30%Graduated |
| Sales TaxState + local avg | 6.34%6.00% state | 5.43%5.00% state | 8.99%7.25% state |
| Avg. Property TaxAvg. eff. rate | 1.35%$5,400/yr | 1.53%$6,120/yr | 0.70%$2,800/yr |
| Retirement | Tax-Friendly | Mixed | Not Friendly |
Income tax: Tax Foundation, 2025. Brackets: Tax Foundation, 2026. Sales tax: Tax Foundation, Jan 2026 (combined state + avg local). Property tax: U.S. Census ACS, 2024 effective rates. Retirement: Kiplinger, Bankrate, state sources, 2025–26.
This content is for educational and informational purposes only and does not constitute financial, tax, or legal advice. Consult a qualified professional for guidance tailored to your situation.